Version | Release Date | Download | Supported Architectures | Description | Test Platforms |
---|---|---|---|---|---|
2.0.1 | 11th March 2018 | ![]() |
All | Added example Gball | MKR1000 |
2.0.0 | 26th February 2018 | ![]() |
All | - Library changed to take any communication channel that inherits from the class Stream. - Old examples adjusted to library change. - Added example Calculate WiFi - Added example WiFi Signal Strength |
- UNO rev 3 - MKR1000 |
1.0.3 | 23rd February 2018 | ![]() |
All | Support for all Architectures implemented. | - UNO rev 3 - MKR1000 |
1.0.2 | 15th February 2018 | ![]() |
AVR | - added example DHT11 - added example RGB LED - added example Ultrasonic Range |
UNO rev 3 |
1.0.1 | 12th February 2018 | ![]() |
AVR | - added example Calculate - added example Software Reset - adde new version of Embedded Macros with ID and SUBID |
UNO rev 3 |
1.0.0 | 31st January 2018 | ![]() |
AVR | First release | UNO rev 3 |
© 2018 - Zeijlon Systems